Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 61 | 48 | 16 | 10 | 27 | 234 | 10 | 16 | 48 | 61 |
Nov 2023 | 145 | 93 | 49 | 31 | 1265 | 26907 | 950 | 1470 | 2809 | 4377 |
Oct 2023 | 138 | 93 | 48 | 32 | 1353 | 27249 | 1016 | 1501 | 2890 | 4283 |
Sep 2023 | 150 | 99 | 51 | 34 | 1318 | 33413 | 1023 | 1558 | 2998 | 4521 |
Aug 2023 | 144 | 94 | 49 | 35 | 1461 | 27472 | 1095 | 1539 | 2914 | 4480 |
Jul 2023 | 172 | 112 | 55 | 39 | 1460 | 31214 | 1236 | 1717 | 3490 | 5342 |
Jun 2023 | 159 | 94 | 48 | 35 | 809 | 18434 | 602 | 821 | 1610 | 2714 |
Totals | 164923 | 5932 | 8622 | 16759 | 25778 | |||||
Generated by Webalizer Version 2.23 |