Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 123 | 97 | 48 | 33 | 804 | 22910 | 798 | 1171 | 2334 | 2957 |
Apr 2022 | 140 | 124 | 56 | 37 | 1140 | 32496 | 1124 | 1699 | 3749 | 4229 |
Mar 2022 | 125 | 98 | 48 | 33 | 949 | 27912 | 880 | 1268 | 2571 | 3252 |
Feb 2022 | 283 | 254 | 144 | 63 | 988 | 136782 | 1017 | 2314 | 4066 | 4537 |
Jan 2022 | 224 | 195 | 101 | 58 | 1695 | 128191 | 1800 | 3153 | 6072 | 6955 |
Dec 2021 | 220 | 185 | 87 | 56 | 1756 | 58975 | 1704 | 2631 | 5558 | 6620 |
Nov 2021 | 206 | 163 | 81 | 54 | 1792 | 50675 | 1641 | 2451 | 4908 | 6195 |
Oct 2021 | 264 | 220 | 100 | 63 | 2014 | 58716 | 1891 | 3028 | 6613 | 7933 |
Sep 2021 | 191 | 172 | 77 | 48 | 1427 | 50772 | 1440 | 2325 | 5186 | 5748 |
Aug 2021 | 161 | 147 | 67 | 44 | 1275 | 40451 | 1391 | 2090 | 4566 | 4996 |
Jul 2021 | 140 | 123 | 65 | 50 | 1296 | 38139 | 1561 | 2041 | 3824 | 4347 |
Jun 2021 | 144 | 128 | 62 | 46 | 1293 | 33886 | 1405 | 1875 | 3863 | 4329 |
Totals | 679905 | 16652 | 26046 | 53310 | 62098 | |||||
Generated by Webalizer Version 2.23 |