Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 43 | 15 | 11 | 10 | 37 | 240 | 10 | 11 | 15 | 43 |
Jun 2025 | 673 | 57 | 164 | 25 | 1461 | 30018 | 767 | 4934 | 1713 | 20203 |
May 2025 | 851 | 66 | 211 | 36 | 1257 | 36129 | 1132 | 6556 | 2054 | 26400 |
Apr 2025 | 285 | 79 | 101 | 47 | 1364 | 30653 | 1434 | 3032 | 2392 | 8560 |
Mar 2025 | 306 | 68 | 91 | 36 | 1118 | 23991 | 1131 | 2845 | 2137 | 9509 |
Feb 2025 | 295 | 71 | 136 | 39 | 1090 | 24970 | 1094 | 3810 | 2002 | 8267 |
Jan 2025 | 118 | 55 | 47 | 26 | 908 | 15920 | 824 | 1458 | 1714 | 3666 |
Dec 2024 | 160 | 49 | 60 | 24 | 908 | 20100 | 752 | 1864 | 1522 | 4965 |
Nov 2024 | 158 | 49 | 65 | 26 | 853 | 17091 | 805 | 1960 | 1478 | 4756 |
Oct 2024 | 137 | 54 | 66 | 26 | 963 | 17961 | 836 | 2073 | 1701 | 4275 |
Sep 2024 | 92 | 42 | 47 | 18 | 686 | 13212 | 554 | 1438 | 1262 | 2779 |
Aug 2024 | 90 | 46 | 36 | 23 | 822 | 19309 | 724 | 1132 | 1454 | 2793 |
Totals | 249594 | 10063 | 31113 | 19444 | 96216 | |||||
Generated by Webalizer Version 2.23 |